![]() |
California Wheel Burners |
Mixed Paper And
Steel Stage Designs
| Name | Rnds | Strngs | Targets | Std Props |
Includes Sngl Hnd |
Max Dist |
| 2,2&5 | 33 | 3 | 2p,7s | 2sb | N | 25yrd |
| 7&7 | 19 | 1 | 6p,7s | 4sb | N | 7yrd |
| 7&7Mod | 57 | 3 | 6p,7s | 4sb | N | 7yrd |
| BackToBack | 14 | 1 | 5p,4s | 3sb | N | 9yrd |
| BarrellyPossible | 34 | 1 | 14p,6s | 7bl | N | 15yrd |
| BigBox | 51 | 3 | 2p,13s | 1sb | N | 25yrd |
| BigBox2 | 51 | 3 | 2p,13s | 1sb | N | 25yrd |
| CollinsColic | 17 | 1 | 7p,3s | 1sb | N | 12yrd |
| DogLeg | 45 | 3 | 7p,1s | 1sb | N | 11yrd |
| FastSteelFastX | 12 | 1 | 1p,2s | 1sb | N | 10yrd |
| Fences | 22 | 1 | 9p,4s | 1sb | N | |
| Guard House | 18 | 1 | 12p,4s | 1sb | N | |
| HalfCup | 24 | 1 | 6p,12s | 2sb | Y | |
| HideSeek | 24 | 1 | 11p,2s | 1bc | N | |
| Hot&Hotter | 33 | 1 | 5p,3s | N | 30yrd | |
| Hurry&Wait | 29 | 1 | 9p,11s | 4sb | N | 50yrd |
| Indecision | 24 | 1 | 10p,4s | 6sb | N | |
| LineInSand | 51 | 3 | 6p,5s | N | 25yrd | |
| LineUpTakeSides | 27 | 3 | 4p,1s | 2sb | N | 30yrd |
| LongRoadHome | 24 | 1 | 10p,4s | 4sb | N | 13yrd |
| Name | Rnds | Strngs | Targets | Std Props |
Includes Sngl Hnd |
Max Dist |
| LooksEasy | 30 | 5 | 1p,4s | 1sb,2ns | N | 25yrd |
| Momma | 18 | 1 | 6p,3s | 2sb | N | 60ft |
| NoName | 20 | 2 | 4p,6s | 1sb,1ns | N | 25yrd |
| NoName2 | 12 | 1 | 2p,4s | 2sb | N | 10yrd |
| NothingRight | 23 | 1 | 9p,5s | 1sb,8bl | N | |
| Nuts | 42 | 1 | 18p,6s | 4sb | N | 40yrd |
| OneSideOrOther | 17 | 1 | 6p,5s | 3sb,3ns | N | 18yrd |
| Paper&Steel | 24 | 1 | 8p,4s | 1bc | N | |
| ShootAll | 54 | 3 | 3p,11s | 1sb | N | 18yrd |
| SpeedLoaderBlues | 45 | 3 | 4p,7s | 1sb | N | 20yrd |
| SteelTime | 24 | 1 | 3p,18s | 3sb | N | 25yrd |
| StepThisWay | 30 | 3 | 4p,3s | 2sb,1bc | N | 10yrd |
| StrictlyOptional | 20-26 | 1 | 7p,12s | 2sb,1bc | N | 25yrd |
| TakeCover | 32 | 1 | 11p,8s | 4sb,1bc,4bl,5ns | N | 25yrd |
| TooEasy | 30 | 5 | 1p,4s | 1sb | N | 10yrd |
| WalkInPark | 24 | 1 | 11p,2s | 2sb,6ns | N | 25yrd |
| WeakInherit | 30 | 2 | 6p,3s | 3sb,5ns | Y | 11yrd |
| WhosTheMan | 18 | 3 | 6p,3s | 3sb | N | 9yrd |
| YouBlueIt | 36 | 2 | 6p,6s | 3sb | N | 15yrd |
sb=shooter's box, ns=no shoot, hc=hard cover, bc=barricade, bl=barrel