The California Wheel Burners hosted the 2003 SWRRC match on April 12, 2003 in place of our normal monthly match.

For latest match results go to Results Home Page.

Overall Results


Place Name Div Total Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8
1 Pickett, Vic Opn 132.81 25.29 11.17 16.19 16.79 5.85 11.00 20.89 25.63
2 Pettitt, Jason Ltd 153.57 31.94 12.19 18.74 22.00 5.60 13.00 26.55 23.55
3 Starks, Les Opn 172.47 30.30 12.00 20.22 21.58 21.84 15.00 27.22 24.31
4 Hernandez, Juan Opn 173.14 31.69 14.27 20.39 25.88 14.05 12.00 25.63 29.23
5 Furbee, Dan Ltd 179.73 32.07 15.13 26.55 22.05 11.78 23.00 25.18 23.97
6 Morreale, John Opn 182.17 34.68 13.13 23.79 20.31 11.73 21.00 26.72 30.81
7 Denney, Mike Opn 187.76 41.45 13.37 22.01 25.57 14.70 15.00 28.51 27.15
8 Williamson, Ron Opn 189.54 31.80 14.03 19.87 24.67 16.31 25.00 27.02 30.84
9 Sarabia, Rolando Opn 190.67 30.36 13.62 25.10 21.70 15.85 25.00 26.12 32.92
10 Pizarro, Renny Opn 196.49 33.67 15.12 33.72 30.09 11.10 17.00 31.38 24.41
11 Bagakis, John Ltd 198.12 41.22 14.26 22.62 22.97 14.12 26.00 29.91 27.02
12 Levakis, Pete Opn 204.06 42.25 13.41 27.20 21.36 16.18 26.00 29.00 28.66
13 Sewell, BJ Opn 205.65 39.05 13.43 28.59 24.69 14.63 26.00 28.89 30.37
14 Rosato, Phil Ltd 205.67 41.97 13.88 21.23 26.03 18.11 30.00 26.34 28.11
15 Norris, Tim Opn 213.50 38.52 16.86 26.61 25.88 22.14 24.00 28.44 31.05
16 Sorensen, Mike Opn 215.67 37.65 15.58 26.02 24.71 22.56 23.00 32.70 33.45
17 Donoho, Donald Ltd 215.70 40.35 17.03 27.07 28.15 20.62 21.00 31.85 29.63
18 Marcotte, Mike Opn 218.54 46.58 16.27 32.06 23.31 16.30 23.00 30.13 30.89
19 Jones, Rex Opn 219.26 37.96 17.57 26.27 24.41 17.50 15.00 46.84 33.71
20 Rosato, Joyce Opn 222.18 40.35 17.94 24.02 26.63 18.61 26.00 35.56 33.07
21 Ruesch, Michael Opn 225.44 37.83 15.13 28.71 24.58 31.37 27.00 31.39 29.43
22 Antonini, Dave Opn 234.10 42.66 17.10 31.91 25.82 26.07 20.00 35.26 35.28
23 Venard, JC Opn 235.48 34.78 15.94 23.86 25.38 22.86 42.00 38.71 31.95
24 Bellis, Dave Opn 235.89 42.30 17.77 25.29 27.07 18.06 38.00 31.83 35.57
25 Miles, Bob Opn 236.70 41.96 16.63 30.39 28.87 25.63 26.00 32.14 35.08
26 McIntosh, Art Opn 236.85 45.96 14.74 32.78 38.79 21.53 19.00 32.97 31.08
27 Knight, Ted Opn 240.97 44.39 15.09 32.12 23.58 27.40 35.00 31.32 32.07
28 Epperson, Janet Opn 244.17 35.69 16.28 32.99 29.16 24.11 24.00 37.22 44.72
29 Hara, Paul Ltd 245.78 42.17 18.96 32.92 35.16 19.76 39.00 29.24 28.57
30 McKinley, Ivan Ltd 245.90 52.38 17.24 28.45 25.43 23.34 40.00 29.18 29.88
31 Dymond, Nelson Opn 246.25 33.32 16.25 22.43 26.60 25.35 50.00 37.04 35.26
32 Yoshimura, Cedric Ltd 246.98 52.13 15.23 31.42 26.16 19.50 39.00 29.80 33.74
33 Cambre, Louis Ltd 249.54 45.26 19.74 28.01 22.68 26.90 40.00 34.24 32.71
34 Joslin, Ron Opn 253.76 47.65 16.46 36.12 25.23 21.94 46.00 27.39 32.97
35 Carter, Jerry Opn 255.21 42.54 19.45 45.70 27.68 19.05 28.00 39.31 33.48
36 Schoenbaum, Bob Opn 255.32 44.76 15.95 28.52 28.59 16.77 51.00 31.38 38.35
37 Venard, John S. Opn 259.41 36.87 16.91 27.99 34.86 23.77 49.00 38.06 31.95
38 Standifer, Kerry Ltd 261.47 46.75 16.70 36.45 29.87 21.64 53.00 26.56 30.50
39 Venard, Tara Opn 264.13 41.48 17.19 29.23 26.09 27.24 45.00 38.87 39.03
40 Amberg, Bill Opn 266.29 48.54 19.77 28.60 29.62 27.71 39.00 37.63 35.42
41 Pizarro, Randy Ltd 267.18 61.75 20.11 30.10 40.58 23.61 36.00 28.19 26.84
42 Metz, Joe Opn 267.74 41.10 18.64 30.59 27.88 19.95 49.00 33.47 47.11
43 Hall, Dan Ltd 268.09 47.25 17.89 32.11 34.94 27.11 44.00 29.26 35.53
44 Nasef, Richard Ltd 275.70 54.33 14.62 30.12 32.84 29.89 48.00 32.05 33.85
45 Skelton, Rhonda Opn 276.33 55.88 17.86 34.27 31.63 26.46 36.00 30.84 43.39
46 Gonsalves, Rich Opn 276.89 40.99 17.05 30.40 28.10 34.15 37.00 51.76 37.44
47 Frenkel, Tom Opn 281.76 48.32 19.40 31.08 35.89 25.84 51.00 31.56 38.67
48 Aguino, R. Ltd 290.72 49.00 19.42 42.56 35.30 24.79 42.00 35.87 41.78
49 Short, Daniel Ltd 296.37 50.83 17.52 39.15 30.21 21.06 71.00 32.39 34.21
50 Miller, Harold Opn 296.89 46.04 19.80 36.41 28.07 31.24 48.00 44.52 42.81
51 Ganac, Eric Ltd 311.33 79.62 17.31 29.79 45.02 24.34 37.00 43.85 34.40
52 Shepard, Lenard Ltd 311.47 57.44 22.17 37.75 33.71 22.76 57.00 41.21 39.43
53 Richards, Rich Opn 313.77 48.12 25.33 28.90 36.61 35.81 52.00 44.43 42.57
54 Arquette, Kevin Ltd 314.36 71.62 18.36 37.97 28.57 30.41 51.00 34.93 41.50
55 Kowalick, Margaret Ltd 317.80 54.87 20.81 51.22 31.04 39.04 34.00 36.29 50.53
56 Skelton, Joe Opn 323.59 50.69 18.50 41.50 30.41 33.49 69.00 41.50 38.50
57 Harrison, William Opn 325.06 51.48 20.09 42.44 34.92 39.86 55.00 45.59 35.68
58 Miyahara, Gary Opn 325.10 54.26 15.45 33.50 31.49 25.27 47.00 58.05 60.08
59 Carter, Theo Ltd 327.79 55.10 17.85 30.51 32.41 24.70 83.00 44.08 40.14
60 Gonsalves, Lee Opn 331.08 53.89 28.93 44.41 32.99 32.64 47.00 45.67 45.55
61 Lorenzo, Cress Ltd 332.53 71.00 19.24 46.71 27.84 38.15 48.00 45.48 36.11
62 Okun, Neil Opn 335.71 48.03 21.28 47.26 34.77 35.93 45.00 50.64 52.80
63 Little, Carolyn Opn 353.64 52.88 22.53 34.90 42.27 45.37 59.00 49.75 46.94
64 Magome, Heeday Ltd 374.22 78.85 20.95 40.63 30.40 35.75 79.00 48.88 39.76
65 Malmberg, Ross Opn 375.46 55.34 19.76 40.40 28.49 48.74 75.00 58.08 49.65
66 Shaffer, Gary Ltd 381.85 43.87 21.09 49.20 26.90 28.45 115.00 46.94 50.40
67 McFarlin, Phil Opn 387.97 64.15 19.34 38.36 35.71 44.61 75.00 56.07 54.73
68 Gurule, Billy Opn 406.70 72.21 19.35 39.85 35.44 46.62 83.00 54.94 55.29
69 Lee, Martin Ltd 437.37 59.61 24.65 62.49 52.80 43.30 94.00 46.39 54.13
70 Ichikawa, Yuki Ltd 441.78 73.85 24.10 58.17 51.44 40.20 100.00 47.11 46.91
71 McFarland, Lee Opn 450.55 88.86 24.07 60.74 54.56 43.90 87.00 45.31 46.11
72 Standifer, Pat Ltd 465.99 86.66 27.32 63.90 51.34 39.21 102.00 43.65 51.91
73 Shelton, Wally Opn DQ                
74 Handler, Murray Ltd DNF