February 2023 ICORE Match
| | | Wheel Burners | | | | | | | | | | | |
| | | 11-Feb-23 | | | | | | | | | | | |
| | | Overall | | | | | 1- Steel | 4- Far & Near | |
| | | Category Ref | | | | | | 2- Back Up | 5- Oblique |
| | 1- ICORE | 2- CF Semi | | | | | 3- Run |
| | L | | I | | | Sp | | | | | | | |
| Pl | Cl | Name | Class | ICORE # | Div | Cat | Stg 1 | Stg 2 | Stg 3 | Stg 4 | Stg 5 | Total | L% |
| 1 | GM | Chu, Alex | A | CA4288 | L | 1 | 23.34 | 25.44 | 23.86 | 38.00 | 33.67 | 144.31 | 100.00 |
| 2 | M | Hall, Dan | A | LCA9634 | L | 1 | 32.36 | 29.51 | 21.73 | 31.00 | 39.12 | 153.72 | 93.88 |
| 3 | GM | Williamson, Ron | A | LCA98 | O | 1 | 25.54 | 24.55 | 27.99 | 75.00 | 36.87 | 189.95 | 100.00 |
| 4 | B | Messina, Warren | C | LCA1599 | L | 1 | 37.98 | 30.68 | 34.64 | 51.00 | 47.17 | 201.47 | 71.63 |
| 5 | B | Cutforth, Eric | U | | L | 2 | 33.42 | 32.25 | 30.82 | 66.00 | 45.88 | 208.37 | 69.26 |
| 6 | M | Lewis, Amanda | U | | O | 1 | 32.51 | 29.79 | 28.25 | 89.00 | 36.63 | 216.18 | 87.87 |
| 7 | GM | Bonetto, Andy | U | CA3863 | C | 1 | 37.50 | 28.32 | 25.74 | 68.00 | 60.86 | 220.42 | 100.00 |
| 8 | B | Hughes, Sean | U | | L | 2 | 27.03 | 27.85 | 23.33 | 104.00 | 40.87 | 223.08 | 64.69 |
| 9 | C | Cutforth, Chuck | U | CA2332 | C | 1 | 49.14 | 67.68 | 63.05 | 107.00 | 83.84 | 370.71 | 59.46 |
| 10 | D | Rungaldier, Harry | U | CA9826 | L | 1 | 64.82 | 70.38 | 40.97 | 130.00 | 73.86 | 380.03 | 37.97 |
| 11 | D | Marshall, Bill | U | | L | 1 | 200.00 | 62.38 | 33.03 | 96.00 | 75.16 | 466.57 | 30.93 |
| | Wheel Burners | | | | 1- Steel | 4- Far & Near |
| | 11-Feb-23 | | | | | 2- Back Up | 5- Oblique |
| | Special Categories | | | | | | 3- Run |
| Pl | Name | Class | ICORE # | Div | Stg 1 | Stg 2 | Stg 3 | Stg 4 | Stg 5 | Total |
| Category 1 - ICORE |
| 1 | Chu, Alex | A | CA4288 | L | 23.34 | 25.44 | 23.86 | 38.00 | 33.67 | 144.31 |
| 2 | Hall, Dan | A | LCA9634 | L | 32.36 | 29.51 | 21.73 | 31.00 | 39.12 | 153.72 |
| 3 | Williamson, Ron | A | LCA98 | O | 25.54 | 24.55 | 27.99 | 75.00 | 36.87 | 189.95 |
| 4 | Messina, Warren | C | LCA1599 | L | 37.98 | 30.68 | 34.64 | 51.00 | 47.17 | 201.47 |
| 5 | Lewis, Amanda | U | | O | 32.51 | 29.79 | 28.25 | 89.00 | 36.63 | 216.18 |
| 6 | Bonetto, Andy | U | CA3863 | C | 37.50 | 28.32 | 25.74 | 68.00 | 60.86 | 220.42 |
| 7 | Cutforth, Chuck | U | CA2332 | C | 49.14 | 67.68 | 63.05 | 107.00 | 83.84 | 370.71 |
| 8 | Rungaldier, Harry | U | CA9826 | L | 64.82 | 70.38 | 40.97 | 130.00 | 73.86 | 380.03 |
| 9 | Marshall, Bill | U | | L | 200.00 | 62.38 | 33.03 | 96.00 | 75.16 | 466.57 |
| Category 2 - CF Semi |
| 1 | Cutforth, Eric | U | | L | 33.42 | 32.25 | 30.82 | 66.00 | 45.88 | 208.37 |
| 2 | Hughes, Sean | U | | L | 27.03 | 27.85 | 23.33 | 104.00 | 40.87 | 223.08 |
| | Wheel Burners | | | | | | | | | | | | | | |
| | 11-Feb-23 | | | | | | | | | | | | | | |
| | Stage | | | | | | | | | | | | | | |
| | Category Ref | | | | | | | | | | | | | | |
| 1- ICORE | 2- CF Semi | | | | | | | | | | | | |
| | Stage 1- Steel | | | Stage 2- Back Up | | | Stage 3- Run |
| Pl | Name | Div | Cat | Stg 1 | | Pl | Name | Div | Cat | Stg 2 | | Pl | Name | Div | Cat | Stg 3 |
| 1 | Chu, Alex | L | 1 | 23.34 | | 1 | Williamson, Ron | O | 1 | 24.55 | | 1 | Hall, Dan | L | 1 | 21.73 |
| 2 | Williamson, Ron | O | 1 | 25.54 | | 2 | Chu, Alex | L | 1 | 25.44 | | 2 | Hughes, Sean | L | 2 | 23.33 |
| 3 | Hughes, Sean | L | 2 | 27.03 | | 3 | Hughes, Sean | L | 2 | 27.85 | | 3 | Chu, Alex | L | 1 | 23.86 |
| 4 | Hall, Dan | L | 1 | 32.36 | | 4 | Bonetto, Andy | C | 1 | 28.32 | | 4 | Bonetto, Andy | C | 1 | 25.74 |
| 5 | Lewis, Amanda | O | 1 | 32.51 | | 5 | Hall, Dan | L | 1 | 29.51 | | 5 | Williamson, Ron | O | 1 | 27.99 |
| 6 | Cutforth, Eric | L | 2 | 33.42 | | 6 | Lewis, Amanda | O | 1 | 29.79 | | 6 | Lewis, Amanda | O | 1 | 28.25 |
| 7 | Bonetto, Andy | C | 1 | 37.50 | | 7 | Messina, Warren | L | 1 | 30.68 | | 7 | Cutforth, Eric | L | 2 | 30.82 |
| 8 | Messina, Warren | L | 1 | 37.98 | | 8 | Cutforth, Eric | L | 2 | 32.25 | | 8 | Marshall, Bill | L | 1 | 33.03 |
| 9 | Cutforth, Chuck | C | 1 | 49.14 | | 9 | Marshall, Bill | L | 1 | 62.38 | | 9 | Messina, Warren | L | 1 | 34.64 |
| 10 | Rungaldier, Harry | L | 1 | 64.82 | | 10 | Cutforth, Chuck | C | 1 | 67.68 | | 10 | Rungaldier, Harry | L | 1 | 40.97 |
| 11 | Marshall, Bill | L | 1 | 200.00 | | 11 | Rungaldier, Harry | L | 1 | 70.38 | | 11 | Cutforth, Chuck | C | 1 | 63.05 |
| | Stage 4- Far & Near | | | Stage 5- Oblique |
| Pl | Name | Div | Cat | Stg 4 | | Pl | Name | Div | Cat | Stg 5 |
| 1 | Hall, Dan | L | 1 | 31.00 | | 1 | Chu, Alex | L | 1 | 33.67 |
| 2 | Chu, Alex | L | 1 | 38.00 | | 2 | Lewis, Amanda | O | 1 | 36.63 |
| 3 | Messina, Warren | L | 1 | 51.00 | | 3 | Williamson, Ron | O | 1 | 36.87 |
| 4 | Cutforth, Eric | L | 2 | 66.00 | | 4 | Hall, Dan | L | 1 | 39.12 |
| 5 | Bonetto, Andy | C | 1 | 68.00 | | 5 | Hughes, Sean | L | 2 | 40.87 |
| 6 | Williamson, Ron | O | 1 | 75.00 | | 6 | Cutforth, Eric | L | 2 | 45.88 |
| 7 | Lewis, Amanda | O | 1 | 89.00 | | 7 | Messina, Warren | L | 1 | 47.17 |
| 8 | Marshall, Bill | L | 1 | 96.00 | | 8 | Bonetto, Andy | C | 1 | 60.86 |
| 9 | Hughes, Sean | L | 2 | 104.00 | | 9 | Rungaldier, Harry | L | 1 | 73.86 |
| 10 | Cutforth, Chuck | C | 1 | 107.00 | | 10 | Marshall, Bill | L | 1 | 75.16 |
| 11 | Rungaldier, Harry | L | 1 | 130.00 | | 11 | Cutforth, Chuck | C | 1 | 83.84 |