Most recent match results.
For prior monthly results this year see the Calendar page.
For prior years use the Archives tab in the menu bar.
Current Practiscore Results

 

    Wheel Burners                          
    07-Mar-26                          
    Overall                          
    Category Ref       1- 1A 4- 2B 7- 4A  
  1- RCSA 3- RF SC     2- 1B 5- 3A 8- 4B
  2- 2 Gun CF       3- 2A 6- 3B
Pl Cl Name Type Div Cat Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total L%
1 M Hughes, Sean RAO O 1 16.61 12.60 12.75 14.00 7.45 11.45 10.40 12.61 97.87 100.00
2 A Melford, Keith RAO O 1 21.36 12.04 12.92 12.94 12.16 11.16 13.40 11.75 107.73 90.85
3 M Hall, Dan RAL L 1 18.37 13.27 12.35 16.33 10.93 12.30 11.29 13.64 108.48 100.00
4 B Church, Chuck RAO O 1 19.81 16.05 13.71 18.11 11.78 13.81 12.22 19.27 124.76 78.45
5 B Zane, Matthew RAO O 1 22.08 19.08 12.36 19.51 9.70 15.70 12.23 21.92 132.58 73.82
6 B Williamson, Ron RRO O 1 24.34 19.85 14.72 16.34 12.65 15.07 13.89 19.01 135.87 72.03
7 B Marshall, Bill RAO O 1 20.49 20.51 14.91 20.36 14.56 24.35 17.70 21.49 154.37 63.40
8 B Ralles, Chris RAO O 1 26.91 19.22 20.08 18.27 16.50 16.89 16.68 19.88 154.43 63.37
9 B Bonetto, Ali RAO O 1 27.03 14.77 18.37 39.49 13.17 12.52 14.99 14.85 155.19 63.06
10 B Bonetto, Andy CAO O 2 34.53 14.70 19.34 18.25 18.60 16.92 15.30 18.71 156.35 62.60
11 C Pardo, Brad RAL L 1 21.56 18.18 20.39 16.93 15.29 55.45 18.30 18.35 184.45 58.81
12 C Bellamy, Paul CAO O 2 28.50 22.57 25.98 25.03 21.50 18.94 24.61 21.27 188.40 51.95
13 C Brooks, Pat RRL L 3 28.19 24.91 21.92 28.42 16.33 24.78 17.98 28.04 190.57 56.92
14 C Alderton, Derek RRL L 1 35.89 22.27 29.66 24.10 14.51 27.60 14.80 22.45 191.28 56.71
15 C Jones, Brad RRL L 1 42.58 23.79 27.36 22.08 19.79 16.26 24.41 18.52 194.79 55.69
16 C Messina, Warren RRL L 3 24.89 27.27 23.56 65.55 17.39 22.08 15.34 30.79 226.87 47.82
17 D Zane, Adam RAO O 3 48.92 43.95 30.34 37.28 21.10 29.03 120.00 55.93 386.55 25.32
18 D McCullough, Brian RAO O 1 21.27 40.21 15.52 19.68 120.00 120.00 17.19 42.06 395.93 24.72
19 D McCullough, Ray RAO O 1 25.51 97.86 16.64 28.59 120.00 120.00 18.74 63.75 491.09 19.93

  Wheel Burners     1- 1A 4- 2B 7- 4A
  07-Mar-26       2- 1B 5- 3A 8- 4B
  Special Categories         3- 2A 6- 3B
Pl Name Type Div Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
Category 1 - RCSA
1 Hughes, Sean RAO O 16.61 12.60 12.75 14.00 7.45 11.45 10.40 12.61 97.87
2 Melford, Keith RAO O 21.36 12.04 12.92 12.94 12.16 11.16 13.40 11.75 107.73
3 Hall, Dan RAL L 18.37 13.27 12.35 16.33 10.93 12.30 11.29 13.64 108.48
4 Church, Chuck RAO O 19.81 16.05 13.71 18.11 11.78 13.81 12.22 19.27 124.76
5 Zane, Matthew RAO O 22.08 19.08 12.36 19.51 9.70 15.70 12.23 21.92 132.58
6 Williamson, Ron RRO O 24.34 19.85 14.72 16.34 12.65 15.07 13.89 19.01 135.87
7 Marshall, Bill RAO O 20.49 20.51 14.91 20.36 14.56 24.35 17.70 21.49 154.37
8 Ralles, Chris RAO O 26.91 19.22 20.08 18.27 16.50 16.89 16.68 19.88 154.43
9 Bonetto, Ali RAO O 27.03 14.77 18.37 39.49 13.17 12.52 14.99 14.85 155.19
10 Pardo, Brad RAL L 21.56 18.18 20.39 16.93 15.29 55.45 18.30 18.35 184.45
11 Alderton, Derek RRL L 35.89 22.27 29.66 24.10 14.51 27.60 14.80 22.45 191.28
12 Jones, Brad RRL L 42.58 23.79 27.36 22.08 19.79 16.26 24.41 18.52 194.79
13 McCullough, Brian RAO O 21.27 40.21 15.52 19.68 120.00 120.00 17.19 42.06 395.93
14 McCullough, Ray RAO O 25.51 97.86 16.64 28.59 120.00 120.00 18.74 63.75 491.09
Category 2 - 2 Gun CF
1 Bonetto, Andy CAO O 34.53 14.70 19.34 18.25 18.60 16.92 15.30 18.71 156.35
2 Bellamy, Paul CAO O 28.50 22.57 25.98 25.03 21.50 18.94 24.61 21.27 188.40
Category 3 - RF SC
1 Brooks, Pat RRL L 28.19 24.91 21.92 28.42 16.33 24.78 17.98 28.04 190.57
2 Messina, Warren RRL L 24.89 27.27 23.56 65.55 17.39 22.08 15.34 30.79 226.87
3 Zane, Adam RAO O 48.92 43.95 30.34 37.28 21.10 29.03 120.00 55.93 386.55

  Wheel Burners                                    
  07-Mar-26                                    
  Stage                                    
  Category Ref                                    
1- RCSA 3- RF SC                                
2- 2 Gun CF                                
  Stage 1- 1A     Stage 2- 1B     Stage 3- 2A
Pl Name Type Div Cat Stg 1   Pl Name Type Div Cat Stg 2   Pl Name Type Div Cat Stg 3
1 Hughes, Sean RAO O 1 16.61   1 Melford, Keith RAO O 1 12.04   1 Hall, Dan RAL L 1 12.35
2 Hall, Dan RAL L 1 18.37   2 Hughes, Sean RAO O 1 12.60   2 Zane, Matthew RAO O 1 12.36
3 Church, Chuck RAO O 1 19.81   3 Hall, Dan RAL L 1 13.27   3 Hughes, Sean RAO O 1 12.75
4 Marshall, Bill RAO O 1 20.49   4 Bonetto, Andy CAO O 2 14.70   4 Melford, Keith RAO O 1 12.92
5 McCullough, Brian RAO O 1 21.27   5 Bonetto, Ali RAO O 1 14.77   5 Church, Chuck RAO O 1 13.71
6 Melford, Keith RAO O 1 21.36   6 Church, Chuck RAO O 1 16.05   6 Williamson, Ron RRO O 1 14.72
7 Pardo, Brad RAL L 1 21.56   7 Pardo, Brad RAL L 1 18.18   7 Marshall, Bill RAO O 1 14.91
8 Zane, Matthew RAO O 1 22.08   8 Zane, Matthew RAO O 1 19.08   8 McCullough, Brian RAO O 1 15.52
9 Williamson, Ron RRO O 1 24.34   9 Ralles, Chris RAO O 1 19.22   9 McCullough, Ray RAO O 1 16.64
10 Messina, Warren RRL L 3 24.89   10 Williamson, Ron RRO O 1 19.85   10 Bonetto, Ali RAO O 1 18.37
11 McCullough, Ray RAO O 1 25.51   11 Marshall, Bill RAO O 1 20.51   11 Bonetto, Andy CAO O 2 19.34
12 Ralles, Chris RAO O 1 26.91   12 Alderton, Derek RRL L 1 22.27   12 Ralles, Chris RAO O 1 20.08
13 Bonetto, Ali RAO O 1 27.03   13 Bellamy, Paul CAO O 2 22.57   13 Pardo, Brad RAL L 1 20.39
14 Brooks, Pat RRL L 3 28.19   14 Jones, Brad RRL L 1 23.79   14 Brooks, Pat RRL L 3 21.92
15 Bellamy, Paul CAO O 2 28.50   15 Brooks, Pat RRL L 3 24.91   15 Messina, Warren RRL L 3 23.56
16 Bonetto, Andy CAO O 2 34.53   16 Messina, Warren RRL L 3 27.27   16 Bellamy, Paul CAO O 2 25.98
17 Alderton, Derek RRL L 1 35.89   17 McCullough, Brian RAO O 1 40.21   17 Jones, Brad RRL L 1 27.36
18 Jones, Brad RRL L 1 42.58   18 Zane, Adam RAO O 3 43.95   18 Alderton, Derek RRL L 1 29.66
19 Zane, Adam RAO O 3 48.92   19 McCullough, Ray RAO O 1 97.86   19 Zane, Adam RAO O 3 30.34

  Stage 4- 2B     Stage 5- 3A     Stage 6- 3B
Pl Name Type Div Cat Stg 4   Pl Name Type Div Cat Stg 5   Pl Name Type Div Cat Stg 6
1 Melford, Keith RAO O 1 12.94   1 Hughes, Sean RAO O 1 7.45   1 Melford, Keith RAO O 1 11.16
2 Hughes, Sean RAO O 1 14.00   2 Zane, Matthew RAO O 1 9.70   2 Hughes, Sean RAO O 1 11.45
3 Hall, Dan RAL L 1 16.33   3 Hall, Dan RAL L 1 10.93   3 Hall, Dan RAL L 1 12.30
4 Williamson, Ron RRO O 1 16.34   4 Church, Chuck RAO O 1 11.78   4 Bonetto, Ali RAO O 1 12.52
5 Pardo, Brad RAL L 1 16.93   5 Melford, Keith RAO O 1 12.16   5 Church, Chuck RAO O 1 13.81
6 Church, Chuck RAO O 1 18.11   6 Williamson, Ron RRO O 1 12.65   6 Williamson, Ron RRO O 1 15.07
7 Bonetto, Andy CAO O 2 18.25   7 Bonetto, Ali RAO O 1 13.17   7 Zane, Matthew RAO O 1 15.70
8 Ralles, Chris RAO O 1 18.27   8 Alderton, Derek RRL L 1 14.51   8 Jones, Brad RRL L 1 16.26
9 Zane, Matthew RAO O 1 19.51   9 Marshall, Bill RAO O 1 14.56   9 Ralles, Chris RAO O 1 16.89
10 McCullough, Brian RAO O 1 19.68   10 Pardo, Brad RAL L 1 15.29   10 Bonetto, Andy CAO O 2 16.92
11 Marshall, Bill RAO O 1 20.36   11 Brooks, Pat RRL L 3 16.33   11 Bellamy, Paul CAO O 2 18.94
12 Jones, Brad RRL L 1 22.08   12 Ralles, Chris RAO O 1 16.50   12 Messina, Warren RRL L 3 22.08
13 Alderton, Derek RRL L 1 24.10   13 Messina, Warren RRL L 3 17.39   13 Marshall, Bill RAO O 1 24.35
14 Bellamy, Paul CAO O 2 25.03   14 Bonetto, Andy CAO O 2 18.60   14 Brooks, Pat RRL L 3 24.78
15 Brooks, Pat RRL L 3 28.42   15 Jones, Brad RRL L 1 19.79   15 Alderton, Derek RRL L 1 27.60
16 McCullough, Ray RAO O 1 28.59   16 Zane, Adam RAO O 3 21.10   16 Zane, Adam RAO O 3 29.03
17 Zane, Adam RAO O 3 37.28   17 Bellamy, Paul CAO O 2 21.50   17 Pardo, Brad RAL L 1 55.45
18 Bonetto, Ali RAO O 1 39.49   18 McCullough, Brian RAO O 1 120.00   18 McCullough, Brian RAO O 1 120.00
19 Messina, Warren RRL L 3 65.55   19 McCullough, Ray RAO O 1 120.00   19 McCullough, Ray RAO O 1 120.00

  Stage 7- 4A     Stage 8- 4B
Pl Name Type Div Cat Stg 7   Pl Name Type Div Cat Stg 8
1 Hughes, Sean RAO O 1 10.40   1 Melford, Keith RAO O 1 11.75
2 Hall, Dan RAL L 1 11.29   2 Hughes, Sean RAO O 1 12.61
3 Church, Chuck RAO O 1 12.22   3 Hall, Dan RAL L 1 13.64
4 Zane, Matthew RAO O 1 12.23   4 Bonetto, Ali RAO O 1 14.85
5 Melford, Keith RAO O 1 13.40   5 Pardo, Brad RAL L 1 18.35
6 Williamson, Ron RRO O 1 13.89   6 Jones, Brad RRL L 1 18.52
7 Alderton, Derek RRL L 1 14.80   7 Bonetto, Andy CAO O 2 18.71
8 Bonetto, Ali RAO O 1 14.99   8 Williamson, Ron RRO O 1 19.01
9 Bonetto, Andy CAO O 2 15.30   9 Church, Chuck RAO O 1 19.27
10 Messina, Warren RRL L 3 15.34   10 Ralles, Chris RAO O 1 19.88
11 Ralles, Chris RAO O 1 16.68   11 Bellamy, Paul CAO O 2 21.27
12 McCullough, Brian RAO O 1 17.19   12 Marshall, Bill RAO O 1 21.49
13 Marshall, Bill RAO O 1 17.70   13 Zane, Matthew RAO O 1 21.92
14 Brooks, Pat RRL L 3 17.98   14 Alderton, Derek RRL L 1 22.45
15 Pardo, Brad RAL L 1 18.30   15 Brooks, Pat RRL L 3 28.04
16 McCullough, Ray RAO O 1 18.74   16 Messina, Warren RRL L 3 30.79
17 Jones, Brad RRL L 1 24.41   17 McCullough, Brian RAO O 1 42.06
18 Bellamy, Paul CAO O 2 24.61   18 Zane, Adam RAO O 3 55.93
19 Zane, Adam RAO O 3 120.00   19 McCullough, Ray RAO O 1 63.75

    Wheel Burners                  
    07-Mar-26                  
    Fwd Box                  
    Category Ref       1- 1A 7- 4A
  1- RCSA 3- RF SC     3- 2A
  2- 2 Gun CF       5- 3A  
Pl Cl Name Type Div Cat Stg1 Stg3 Stg5 Stg7 Total L%
1 M Hughes, Sean RAO O 1 16.61 12.75 7.45 10.40 47.21 100.00
2 M Hall, Dan RAL L 1 18.37 12.35 10.93 11.29 52.94 100.00
3 A Zane, Matthew RAO O 1 22.08 12.36 9.70 12.23 56.37 83.75
4 A Church, Chuck RAO O 1 19.81 13.71 11.78 12.22 57.52 82.08
5 B Melford, Keith RAO O 1 21.36 12.92 12.16 13.40 59.84 78.89
6 B Williamson, Ron RRO O 1 24.34 14.72 12.65 13.89 65.60 71.97
7 B Marshall, Bill RAO O 1 20.49 14.91 14.56 17.70 67.66 69.78
8 B Bonetto, Ali RAO O 1 27.03 18.37 13.17 14.99 73.56 64.18
9 B Pardo, Brad RAL L 1 21.56 20.39 15.29 18.30 75.54 70.08
10 C Ralles, Chris RAO O 1 26.91 20.08 16.50 16.68 80.17 58.89
11 B Messina, Warren RRL L 3 24.89 23.56 17.39 15.34 81.18 65.21
12 B Brooks, Pat RRL L 3 28.19 21.92 16.33 17.98 84.42 62.71
13 C Bonetto, Andy CAO O 2 34.53 19.34 18.60 15.30 87.77 53.79
14 C Alderton, Derek RRL L 1 35.89 29.66 14.51 14.80 94.86 55.81
15 C Bellamy, Paul CAO O 2 28.50 25.98 21.50 24.61 100.59 46.93
16 C Jones, Brad RRL L 1 42.58 27.36 19.79 24.41 114.14 46.38
17 D McCullough, Brian RAO O 1 21.27 15.52 120.00 17.19 173.98 27.14
18 D McCullough, Ray RAO O 1 25.51 16.64 120.00 18.74 180.89 26.10
19 D Zane, Adam RAO O 3 48.92 30.34 21.10 120.00 220.36 21.42

    Wheel Burners                  
    07-Mar-26                  
    Bck Box                  
    Category Ref       2- 1B 8- 4B
  1- RCSA 3- RF SC     4- 2B
  2- 2 Gun CF       6- 3B  
Pl Cl Name Type Div Cat Stg2 Stg4 Stg6 Stg8 Total L%
1 M Melford, Keith RAO O 1 12.04 12.94 11.16 11.75 47.89 100.00
2 A Hughes, Sean RAO O 1 12.60 14.00 11.45 12.61 50.66 94.53
3 M Hall, Dan RAL L 1 13.27 16.33 12.30 13.64 55.54 100.00
4 B Church, Chuck RAO O 1 16.05 18.11 13.81 19.27 67.24 71.22
5 B Bonetto, Andy CAO O 2 14.70 18.25 16.92 18.71 68.58 69.83
6 B Williamson, Ron RRO O 1 19.85 16.34 15.07 19.01 70.27 68.15
7 B Ralles, Chris RAO O 1 19.22 18.27 16.89 19.88 74.26 64.49
8 B Zane, Matthew RAO O 1 19.08 19.51 15.70 21.92 76.21 62.84
9 B Jones, Brad RRL L 1 23.79 22.08 16.26 18.52 80.65 68.87
10 C Bonetto, Ali RAO O 1 14.77 39.49 12.52 14.85 81.63 58.67
11 C Marshall, Bill RAO O 1 20.51 20.36 24.35 21.49 86.71 55.23
12 C Bellamy, Paul CAO O 2 22.57 25.03 18.94 21.27 87.81 54.54
13 C Alderton, Derek RRL L 1 22.27 24.10 27.60 22.45 96.42 57.60
14 C Brooks, Pat RRL L 3 24.91 28.42 24.78 28.04 106.15 52.32
15 C Pardo, Brad RAL L 1 18.18 16.93 55.45 18.35 108.91 51.00
16 D Messina, Warren RRL L 3 27.27 65.55 22.08 30.79 145.69 38.12
17 D Zane, Adam RAO O 3 43.95 37.28 29.03 55.93 166.19 28.82
18 D McCullough, Brian RAO O 1 40.21 19.68 120.00 42.06 221.95 21.58
19 D McCullough, Ray RAO O 1 97.86 28.59 120.00 63.75 310.20 15.44



Home  

This page was last modified on 7 Mar 26