Most recent match results.
For prior monthly results this year see the Calendar page.
For prior years use the Archives tab in the menu bar.
Current Practiscore Results

 

    Wheel Burners                          
    04-Jul-26                          
    Overall                          
    Category Ref       1- 1A 4- 2B 7- 4A  
  1- RCSA 3- SC RF Rfl     2- 1B 5- 3A 8- 4B
  2- SC RF 4- SC CF       3- 2A 6- 3B
Pl Cl Name Type Div Cat Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total L%
1 M Jones, George RAO O 1 11.36 16.04 8.62 15.61 11.38 18.92 8.24 14.50 104.67 100.00
2 M Melford, Keith RAO O 1 18.43 12.29 9.61 10.59 11.52 17.01 14.77 12.71 106.93 97.89
3 M Hall, Dan RAL L 1 17.38 14.63 11.64 12.39 18.65 14.56 13.71 16.51 119.47 100.00
4 A Bellamy, Paul RAOR O 3 15.21 19.91 13.16 14.24 11.58 17.40 11.92 16.82 120.24 87.05
5 B Church, Chuck RAO O 1 17.78 21.71 13.22 19.22 13.21 18.49 11.34 16.13 131.10 79.84
6 B Pardo, Brad RAO O 1 22.15 18.90 15.67 14.04 15.55 14.47 14.11 20.54 135.43 77.29
7 B Mendez, Hugo RAO O 1 18.05 31.01 14.12 15.69 16.26 17.32 14.70 16.66 143.81 72.78
8 B Adlersberg, Sonya RAO O 1 22.62 22.16 19.13 15.66 17.19 22.28 20.35 15.68 155.07 67.50
9 B Messina, Warren RRL L 2 24.00 29.79 12.99 24.74 14.50 22.18 12.26 22.78 163.24 73.19
10 B Brooks, Pat RRL L 2 21.94 32.63 17.06 27.23 20.47 25.69 19.42 24.98 189.42 63.07
11 B Bonetto, Andy RRL L 1 21.97 37.01 20.28 24.88 14.78 26.35 19.41 27.11 191.79 62.29
12 C Huey, David RAO O 2 19.94 43.39 16.73 38.04 17.39 49.92 15.30 24.39 225.10 46.50
13 C Jones, Brad RAO O 1 26.01 44.66 19.16 37.37 22.09 35.47 19.22 34.94 238.92 43.81
14 D Hunley, Kathryn CAL L 4 43.02 68.15 49.48 52.93 39.46 64.40 43.05 59.56 420.05 28.44

  Wheel Burners     1- 1A 4- 2B 7- 4A
  04-Jul-26       2- 1B 5- 3A 8- 4B
  Special Categories         3- 2A 6- 3B
Pl Name Type Div Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
Category 1 - RCSA
1 Jones, George RAO O 11.36 16.04 8.62 15.61 11.38 18.92 8.24 14.50 104.67
2 Melford, Keith RAO O 18.43 12.29 9.61 10.59 11.52 17.01 14.77 12.71 106.93
3 Hall, Dan RAL L 17.38 14.63 11.64 12.39 18.65 14.56 13.71 16.51 119.47
4 Church, Chuck RAO O 17.78 21.71 13.22 19.22 13.21 18.49 11.34 16.13 131.10
5 Pardo, Brad RAO O 22.15 18.90 15.67 14.04 15.55 14.47 14.11 20.54 135.43
6 Mendez, Hugo RAO O 18.05 31.01 14.12 15.69 16.26 17.32 14.70 16.66 143.81
7 Adlersberg, Sonya RAO O 22.62 22.16 19.13 15.66 17.19 22.28 20.35 15.68 155.07
8 Bonetto, Andy RRL L 21.97 37.01 20.28 24.88 14.78 26.35 19.41 27.11 191.79
9 Jones, Brad RAO O 26.01 44.66 19.16 37.37 22.09 35.47 19.22 34.94 238.92
Category 2 - SC RF
1 Messina, Warren RRL L 24.00 29.79 12.99 24.74 14.50 22.18 12.26 22.78 163.24
2 Brooks, Pat RRL L 21.94 32.63 17.06 27.23 20.47 25.69 19.42 24.98 189.42
3 Huey, David RAO O 19.94 43.39 16.73 38.04 17.39 49.92 15.30 24.39 225.10
Category 3 - SC RF Rfl
1 Bellamy, Paul RAOR O 15.21 19.91 13.16 14.24 11.58 17.40 11.92 16.82 120.24
Category 4 - SC CF
1 Hunley, Kathryn CAL L 43.02 68.15 49.48 52.93 39.46 64.40 43.05 59.56 420.05

  Wheel Burners                                    
  04-Jul-26                                    
  Stage                                    
  Category Ref                                    
1- RCSA 3- SC RF Rfl                                
2- SC RF 4- SC CF                                
  Stage 1- 1A     Stage 2- 1B     Stage 3- 2A
Pl Name Type Div Cat Stg 1   Pl Name Type Div Cat Stg 2   Pl Name Type Div Cat Stg 3
1 Jones, George RAO O 1 11.36   1 Melford, Keith RAO O 1 12.29   1 Jones, George RAO O 1 8.62
2 Bellamy, Paul RAOR O 3 15.21   2 Hall, Dan RAL L 1 14.63   2 Melford, Keith RAO O 1 9.61
3 Hall, Dan RAL L 1 17.38   3 Jones, George RAO O 1 16.04   3 Hall, Dan RAL L 1 11.64
4 Church, Chuck RAO O 1 17.78   4 Pardo, Brad RAO O 1 18.90   4 Messina, Warren RRL L 2 12.99
5 Mendez, Hugo RAO O 1 18.05   5 Bellamy, Paul RAOR O 3 19.91   5 Bellamy, Paul RAOR O 3 13.16
6 Melford, Keith RAO O 1 18.43   6 Church, Chuck RAO O 1 21.71   6 Church, Chuck RAO O 1 13.22
7 Huey, David RAO O 2 19.94   7 Adlersberg, Sonya RAO O 1 22.16   7 Mendez, Hugo RAO O 1 14.12
8 Brooks, Pat RRL L 2 21.94   8 Messina, Warren RRL L 2 29.79   8 Pardo, Brad RAO O 1 15.67
9 Bonetto, Andy RRL L 1 21.97   9 Mendez, Hugo RAO O 1 31.01   9 Huey, David RAO O 2 16.73
10 Pardo, Brad RAO O 1 22.15   10 Brooks, Pat RRL L 2 32.63   10 Brooks, Pat RRL L 2 17.06
11 Adlersberg, Sonya RAO O 1 22.62   11 Bonetto, Andy RRL L 1 37.01   11 Adlersberg, Sonya RAO O 1 19.13
12 Messina, Warren RRL L 2 24.00   12 Huey, David RAO O 2 43.39   12 Jones, Brad RAO O 1 19.16
13 Jones, Brad RAO O 1 26.01   13 Jones, Brad RAO O 1 44.66   13 Bonetto, Andy RRL L 1 20.28
14 Hunley, Kathryn CAL L 4 43.02   14 Hunley, Kathryn CAL L 4 68.15   14 Hunley, Kathryn CAL L 4 49.48

  Stage 4- 2B     Stage 5- 3A     Stage 6- 3B
Pl Name Type Div Cat Stg 4   Pl Name Type Div Cat Stg 5   Pl Name Type Div Cat Stg 6
1 Melford, Keith RAO O 1 10.59   1 Jones, George RAO O 1 11.38   1 Pardo, Brad RAO O 1 14.47
2 Hall, Dan RAL L 1 12.39   2 Melford, Keith RAO O 1 11.52   2 Hall, Dan RAL L 1 14.56
3 Pardo, Brad RAO O 1 14.04   3 Bellamy, Paul RAOR O 3 11.58   3 Melford, Keith RAO O 1 17.01
4 Bellamy, Paul RAOR O 3 14.24   4 Church, Chuck RAO O 1 13.21   4 Mendez, Hugo RAO O 1 17.32
5 Jones, George RAO O 1 15.61   5 Messina, Warren RRL L 2 14.50   5 Bellamy, Paul RAOR O 3 17.40
6 Adlersberg, Sonya RAO O 1 15.66   6 Bonetto, Andy RRL L 1 14.78   6 Church, Chuck RAO O 1 18.49
7 Mendez, Hugo RAO O 1 15.69   7 Pardo, Brad RAO O 1 15.55   7 Jones, George RAO O 1 18.92
8 Church, Chuck RAO O 1 19.22   8 Mendez, Hugo RAO O 1 16.26   8 Messina, Warren RRL L 2 22.18
9 Messina, Warren RRL L 2 24.74   9 Adlersberg, Sonya RAO O 1 17.19   9 Adlersberg, Sonya RAO O 1 22.28
10 Bonetto, Andy RRL L 1 24.88   10 Huey, David RAO O 2 17.39   10 Brooks, Pat RRL L 2 25.69
11 Brooks, Pat RRL L 2 27.23   11 Hall, Dan RAL L 1 18.65   11 Bonetto, Andy RRL L 1 26.35
12 Jones, Brad RAO O 1 37.37   12 Brooks, Pat RRL L 2 20.47   12 Jones, Brad RAO O 1 35.47
13 Huey, David RAO O 2 38.04   13 Jones, Brad RAO O 1 22.09   13 Huey, David RAO O 2 49.92
14 Hunley, Kathryn CAL L 4 52.93   14 Hunley, Kathryn CAL L 4 39.46   14 Hunley, Kathryn CAL L 4 64.40

  Stage 7- 4A     Stage 8- 4B
Pl Name Type Div Cat Stg 7   Pl Name Type Div Cat Stg 8
1 Jones, George RAO O 1 8.24   1 Melford, Keith RAO O 1 12.71
2 Church, Chuck RAO O 1 11.34   2 Jones, George RAO O 1 14.50
3 Bellamy, Paul RAOR O 3 11.92   3 Adlersberg, Sonya RAO O 1 15.68
4 Messina, Warren RRL L 2 12.26   4 Church, Chuck RAO O 1 16.13
5 Hall, Dan RAL L 1 13.71   5 Hall, Dan RAL L 1 16.51
6 Pardo, Brad RAO O 1 14.11   6 Mendez, Hugo RAO O 1 16.66
7 Mendez, Hugo RAO O 1 14.70   7 Bellamy, Paul RAOR O 3 16.82
8 Melford, Keith RAO O 1 14.77   8 Pardo, Brad RAO O 1 20.54
9 Huey, David RAO O 2 15.30   9 Messina, Warren RRL L 2 22.78
10 Jones, Brad RAO O 1 19.22   10 Huey, David RAO O 2 24.39
11 Bonetto, Andy RRL L 1 19.41   11 Brooks, Pat RRL L 2 24.98
12 Brooks, Pat RRL L 2 19.42   12 Bonetto, Andy RRL L 1 27.11
13 Adlersberg, Sonya RAO O 1 20.35   13 Jones, Brad RAO O 1 34.94
14 Hunley, Kathryn CAL L 4 43.05   14 Hunley, Kathryn CAL L 4 59.56

    Wheel Burners                  
    04-Jul-26                  
    Fwd Box                  
    Category Ref       1- 1A 7- 4A
  1- RCSA 3- SC RF Rfl     3- 2A
  2- SC RF 4- SC CF       5- 3A  
Pl Cl Name Type Div Cat Stg1 Stg3 Stg5 Stg7 Total L%
1 M Jones, George RAO O 1 11.36 8.62 11.38 8.24 39.60 100.00
2 B Bellamy, Paul RAOR O 3 15.21 13.16 11.58 11.92 51.87 76.34
3 B Melford, Keith RAO O 1 18.43 9.61 11.52 14.77 54.33 72.89
4 B Church, Chuck RAO O 1 17.78 13.22 13.21 11.34 55.55 71.29
5 M Hall, Dan RAL L 1 17.38 11.64 18.65 13.71 61.38 100.00
6 B Mendez, Hugo RAO O 1 18.05 14.12 16.26 14.70 63.13 62.73
7 M Messina, Warren RRL L 2 24.00 12.99 14.50 12.26 63.75 96.28
8 C Pardo, Brad RAO O 1 22.15 15.67 15.55 14.11 67.48 58.68
9 C Huey, David RAO O 2 19.94 16.73 17.39 15.30 69.36 57.09
10 A Bonetto, Andy RRL L 1 21.97 20.28 14.78 19.41 76.44 80.30
11 B Brooks, Pat RRL L 2 21.94 17.06 20.47 19.42 78.89 77.80
12 C Adlersberg, Sonya RAO O 1 22.62 19.13 17.19 20.35 79.29 49.94
13 C Jones, Brad RAO O 1 26.01 19.16 22.09 19.22 86.48 45.79
14 D Hunley, Kathryn CAL L 4 43.02 49.48 39.46 43.05 175.01 35.07

    Wheel Burners                  
    04-Jul-26                  
    Bck Box                  
    Category Ref       2- 1B 8- 4B
  1- RCSA 3- SC RF Rfl     4- 2B
  2- SC RF 4- SC CF       6- 3B  
Pl Cl Name Type Div Cat Stg2 Stg4 Stg6 Stg8 Total L%
1 M Melford, Keith RAO O 1 12.29 10.59 17.01 12.71 52.60 100.00
2 M Hall, Dan RAL L 1 14.63 12.39 14.56 16.51 58.09 100.00
3 A Jones, George RAO O 1 16.04 15.61 18.92 14.50 65.07 80.84
4 B Pardo, Brad RAO O 1 18.90 14.04 14.47 20.54 67.95 77.41
5 B Bellamy, Paul RAOR O 3 19.91 14.24 17.40 16.82 68.37 76.93
6 B Church, Chuck RAO O 1 21.71 19.22 18.49 16.13 75.55 69.62
7 B Adlersberg, Sonya RAO O 1 22.16 15.66 22.28 15.68 75.78 69.41
8 B Mendez, Hugo RAO O 1 31.01 15.69 17.32 16.66 80.68 65.20
9 C Messina, Warren RRL L 2 29.79 24.74 22.18 22.78 99.49 58.39
10 C Brooks, Pat RRL L 2 32.63 27.23 25.69 24.98 110.53 52.56
11 C Bonetto, Andy RRL L 1 37.01 24.88 26.35 27.11 115.35 50.36
12 D Jones, Brad RAO O 1 44.66 37.37 35.47 34.94 152.44 34.51
13 D Huey, David RAO O 2 43.39 38.04 49.92 24.39 155.74 33.77
14 D Hunley, Kathryn CAL L 4 68.15 52.93 64.40 59.56 245.04 23.71



Home  

This page was last modified on 4 Jul 26