Most recent match results.
For prior monthly results this year see the Calendar page.
For prior years use the Archives tab in the menu bar.
Current Practiscore Results

 

    Wheel Burners                          
    02-May-26                          
    Overall                          
    Category Ref       1- 1A 4- 2B 7- 4A  
  1- RSCA 3- 2 Gun CF     2- 1B 5- 3A 8- 4B
  2- SC RF       3- 2A 6- 3B
Pl Cl Name Type Div Cat Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total L%
1 M Melford, Keith RAO O 1 13.46 10.48 14.02 10.63 10.58 8.94 13.49 10.83 92.43 100.00
2 A Trudeau, Randy RAO O 1 16.30 14.13 12.22 11.75 11.88 9.83 13.89 11.65 101.65 90.93
3 B Williamson, Ron RRO O 1 15.44 14.57 14.93 12.43 14.61 12.13 15.92 17.41 117.44 78.70
4 M Pardo, Brad RAL L 1 15.20 16.32 18.52 13.22 13.22 11.62 16.66 15.18 119.94 100.00
5 B MacCurdy, James RAO O 1 16.88 14.86 13.98 15.05 13.19 14.41 17.84 16.13 122.34 75.55
6 B Walker, Paul RAO O 1 17.94 14.95 16.78 14.19 14.36 14.82 24.25 16.29 133.58 69.19
7 A Messina, Warren RRL L 2 16.83 21.43 14.92 16.96 12.19 18.62 16.62 21.14 138.71 86.47
8 B Huey, David RAO O 1 31.50 22.81 16.33 16.50 14.81 16.59 15.72 15.81 150.07 61.59
9 B Jones, Brad CRO O 3 23.13 16.39 20.26 15.24 20.87 15.47 24.29 16.63 152.28 60.70
10 B Brooks, Pat RRL L 2 17.39 22.02 21.32 19.68 13.61 23.01 18.06 25.42 160.51 74.72

  Wheel Burners     1- 1A 4- 2B 7- 4A
  02-May-26       2- 1B 5- 3A 8- 4B
  Special Categories         3- 2A 6- 3B
Pl Name Type Div Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
Category 1 - RSCA
1 Melford, Keith RAO O 13.46 10.48 14.02 10.63 10.58 8.94 13.49 10.83 92.43
2 Trudeau, Randy RAO O 16.30 14.13 12.22 11.75 11.88 9.83 13.89 11.65 101.65
3 Williamson, Ron RRO O 15.44 14.57 14.93 12.43 14.61 12.13 15.92 17.41 117.44
4 Pardo, Brad RAL L 15.20 16.32 18.52 13.22 13.22 11.62 16.66 15.18 119.94
5 MacCurdy, James RAO O 16.88 14.86 13.98 15.05 13.19 14.41 17.84 16.13 122.34
6 Walker, Paul RAO O 17.94 14.95 16.78 14.19 14.36 14.82 24.25 16.29 133.58
7 Huey, David RAO O 31.50 22.81 16.33 16.50 14.81 16.59 15.72 15.81 150.07
Category 2 - SC RF
1 Messina, Warren RRL L 16.83 21.43 14.92 16.96 12.19 18.62 16.62 21.14 138.71
2 Brooks, Pat RRL L 17.39 22.02 21.32 19.68 13.61 23.01 18.06 25.42 160.51
Category 3 - 2 Gun CF
1 Jones, Brad CRO O 23.13 16.39 20.26 15.24 20.87 15.47 24.29 16.63 152.28

  Wheel Burners                                    
  02-May-26                                    
  Stage                                    
  Category Ref                                    
1- RSCA 3- 2 Gun CF                                
2- SC RF                                
  Stage 1- 1A     Stage 2- 1B     Stage 3- 2A
Pl Name Type Div Cat Stg 1   Pl Name Type Div Cat Stg 2   Pl Name Type Div Cat Stg 3
1 Melford, Keith RAO O 1 13.46   1 Melford, Keith RAO O 1 10.48   1 Trudeau, Randy RAO O 1 12.22
2 Pardo, Brad RAL L 1 15.20   2 Trudeau, Randy RAO O 1 14.13   2 MacCurdy, James RAO O 1 13.98
3 Williamson, Ron RRO O 1 15.44   3 Williamson, Ron RRO O 1 14.57   3 Melford, Keith RAO O 1 14.02
4 Trudeau, Randy RAO O 1 16.30   4 MacCurdy, James RAO O 1 14.86   4 Messina, Warren RRL L 2 14.92
5 Messina, Warren RRL L 2 16.83   5 Walker, Paul RAO O 1 14.95   5 Williamson, Ron RRO O 1 14.93
6 MacCurdy, James RAO O 1 16.88   6 Pardo, Brad RAL L 1 16.32   6 Huey, David RAO O 1 16.33
7 Brooks, Pat RRL L 2 17.39   7 Jones, Brad CRO O 3 16.39   7 Walker, Paul RAO O 1 16.78
8 Walker, Paul RAO O 1 17.94   8 Messina, Warren RRL L 2 21.43   8 Pardo, Brad RAL L 1 18.52
9 Jones, Brad CRO O 3 23.13   9 Brooks, Pat RRL L 2 22.02   9 Jones, Brad CRO O 3 20.26
10 Huey, David RAO O 1 31.50   10 Huey, David RAO O 1 22.81   10 Brooks, Pat RRL L 2 21.32

  Stage 4- 2B     Stage 5- 3A     Stage 6- 3B
Pl Name Type Div Cat Stg 4   Pl Name Type Div Cat Stg 5   Pl Name Type Div Cat Stg 6
1 Melford, Keith RAO O 1 10.63   1 Melford, Keith RAO O 1 10.58   1 Melford, Keith RAO O 1 8.94
2 Trudeau, Randy RAO O 1 11.75   2 Trudeau, Randy RAO O 1 11.88   2 Trudeau, Randy RAO O 1 9.83
3 Williamson, Ron RRO O 1 12.43   3 Messina, Warren RRL L 2 12.19   3 Pardo, Brad RAL L 1 11.62
4 Pardo, Brad RAL L 1 13.22   4 MacCurdy, James RAO O 1 13.19   4 Williamson, Ron RRO O 1 12.13
5 Walker, Paul RAO O 1 14.19   5 Pardo, Brad RAL L 1 13.22   5 MacCurdy, James RAO O 1 14.41
6 MacCurdy, James RAO O 1 15.05   6 Brooks, Pat RRL L 2 13.61   6 Walker, Paul RAO O 1 14.82
7 Jones, Brad CRO O 3 15.24   7 Walker, Paul RAO O 1 14.36   7 Jones, Brad CRO O 3 15.47
8 Huey, David RAO O 1 16.50   8 Williamson, Ron RRO O 1 14.61   8 Huey, David RAO O 1 16.59
9 Messina, Warren RRL L 2 16.96   9 Huey, David RAO O 1 14.81   9 Messina, Warren RRL L 2 18.62
10 Brooks, Pat RRL L 2 19.68   10 Jones, Brad CRO O 3 20.87   10 Brooks, Pat RRL L 2 23.01

  Stage 7- 4A     Stage 8- 4B
Pl Name Type Div Cat Stg 7   Pl Name Type Div Cat Stg 8
1 Melford, Keith RAO O 1 13.49   1 Melford, Keith RAO O 1 10.83
2 Trudeau, Randy RAO O 1 13.89   2 Trudeau, Randy RAO O 1 11.65
3 Huey, David RAO O 1 15.72   3 Pardo, Brad RAL L 1 15.18
4 Williamson, Ron RRO O 1 15.92   4 Huey, David RAO O 1 15.81
5 Messina, Warren RRL L 2 16.62   5 MacCurdy, James RAO O 1 16.13
6 Pardo, Brad RAL L 1 16.66   6 Walker, Paul RAO O 1 16.29
7 MacCurdy, James RAO O 1 17.84   7 Jones, Brad CRO O 3 16.63
8 Brooks, Pat RRL L 2 18.06   8 Williamson, Ron RRO O 1 17.41
9 Walker, Paul RAO O 1 24.25   9 Messina, Warren RRL L 2 21.14
10 Jones, Brad CRO O 3 24.29   10 Brooks, Pat RRL L 2 25.42

    Wheel Burners                  
    02-May-26                  
    Fwd Box                  
    Category Ref       1- 1A 7- 4A
  1- RSCA 3- 2 Gun CF     3- 2A
  2- SC RF       5- 3A  
Pl Cl Name Type Div Cat Stg1 Stg3 Stg5 Stg7 Total L%
1 M Melford, Keith RAO O 1 13.46 14.02 10.58 13.49 51.55 100.00
2 A Trudeau, Randy RAO O 1 16.30 12.22 11.88 13.89 54.29 94.95
3 M Messina, Warren RRL L 2 16.83 14.92 12.19 16.62 60.56 100.00
4 A Williamson, Ron RRO O 1 15.44 14.93 14.61 15.92 60.90 84.65
5 A MacCurdy, James RAO O 1 16.88 13.98 13.19 17.84 61.89 83.29
6 M Pardo, Brad RAL L 1 15.20 18.52 13.22 16.66 63.60 95.22
7 A Brooks, Pat RRL L 2 17.39 21.32 13.61 18.06 70.38 86.05
8 B Walker, Paul RAO O 1 17.94 16.78 14.36 24.25 73.33 70.30
9 B Huey, David RAO O 1 31.50 16.33 14.81 15.72 78.36 65.79
10 C Jones, Brad CRO O 3 23.13 20.26 20.87 24.29 88.55 58.22

    Wheel Burners                  
    02-May-26                  
    Bck Box                  
    Category Ref       2- 1B 8- 4B
  1- RSCA 3- 2 Gun CF     4- 2B
  2- SC RF       6- 3B  
Pl Cl Name Type Div Cat Stg2 Stg4 Stg6 Stg8 Total L%
1 M Melford, Keith RAO O 1 10.48 10.63 8.94 10.83 40.88 100.00
2 A Trudeau, Randy RAO O 1 14.13 11.75 9.83 11.65 47.36 86.32
3 M Pardo, Brad RAL L 1 16.32 13.22 11.62 15.18 56.34 100.00
4 B Williamson, Ron RRO O 1 14.57 12.43 12.13 17.41 56.54 72.30
5 B Walker, Paul RAO O 1 14.95 14.19 14.82 16.29 60.25 67.85
6 B MacCurdy, James RAO O 1 14.86 15.05 14.41 16.13 60.45 67.63
7 B Jones, Brad CRO O 3 16.39 15.24 15.47 16.63 63.73 64.15
8 C Huey, David RAO O 1 22.81 16.50 16.59 15.81 71.71 57.01
9 B Messina, Warren RRL L 2 21.43 16.96 18.62 21.14 78.15 72.09
10 B Brooks, Pat RRL L 2 22.02 19.68 23.01 25.42 90.13 62.51



Home  

This page was last modified on 2 May 26