Most recent match results.
For prior monthly results this year see the Calendar page.
For prior years use the Archives tab in the menu bar.
Current Practiscore Results

 

    Wheel Burners                          
    07-Feb-26                          
    Overall                          
    Category Ref       1- 1A 4- 2B 7- 4A  
  1- RCSA 3- 2gun CF     2- 1B 5- 3A 8- 4B
  2- RF SC       3- 2A 6- 3B
Pl Cl Name Type Div Cat Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total L%
1 M Melford, Keith RAO O 1 16.64 13.62 14.49 12.65 13.66 15.98 16.03 11.95 115.02 100.00
2 M Hall, Dan RAL L 1 24.01 14.82 13.03 14.68 11.83 14.07 10.81 13.87 117.12 100.00
3 A Bonetto, Andy RRO O 1 17.82 12.47 15.59 14.52 15.44 16.24 13.61 15.93 121.62 94.57
4 A Trudeau, Randy RAO O 1 15.49 15.02 18.34 16.88 12.36 17.44 13.90 17.64 127.07 90.52
5 A Hughes, Sean RAO O 1 20.16 39.37 13.66 13.80 9.41 13.63 12.94 12.76 135.73 84.74
6 A Church, Chuck RAO O 1 14.76 21.99 17.51 20.06 14.11 18.46 13.90 15.68 136.47 84.28
7 A Mendez, Hugo RAO O 1 21.21 15.84 16.34 18.50 16.51 20.24 17.83 16.62 143.09 80.38
8 B Kramer, Jayson RAO O 1 22.02 16.20 19.38 17.70 10.80 15.19 19.89 23.45 144.63 79.53
9 B Williamson, Ron RRO O 1 24.09 17.28 18.16 19.68 16.91 19.65 15.91 17.18 148.86 77.27
10 B Martin, Daniel RAO O 1 23.32 17.73 19.72 22.61 14.90 18.01 17.40 33.90 167.59 68.63
11 B Marshall, Bill RAO O 1 22.54 17.42 25.86 18.44 18.75 19.46 17.10 35.11 174.68 65.85
12 B Maisyan, Samuel RAO O 1 27.90 16.43 28.34 17.30 22.97 20.13 22.28 20.83 176.18 65.29
13 C Brooks, Pat RRL L 2 21.53 24.03 27.54 29.73 20.02 27.83 18.79 26.04 195.51 59.90
14 C Bellamy, Paul CAO O 3 27.31 20.46 36.29 25.75 24.94 22.33 22.78 24.06 203.92 56.40
15 C Schoeniger, Tom CAO O 3 32.79 25.64 31.98 31.72 25.69 24.59 28.23 21.84 222.48 51.70
16 C Bonetto, Ali RAO O 1 87.23 14.95 39.71 14.67 32.09 18.07 33.77 18.04 258.53 44.49
17 D Messina, Warren RRL L 2 25.09 26.37 26.82 120.00 22.51 34.50 17.62 36.62 309.53 37.84

  Wheel Burners     1- 1A 4- 2B 7- 4A
  07-Feb-26       2- 1B 5- 3A 8- 4B
  Special Categories         3- 2A 6- 3B
Pl Name Type Div Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
Category 1 - RCSA
1 Melford, Keith RAO O 16.64 13.62 14.49 12.65 13.66 15.98 16.03 11.95 115.02
2 Hall, Dan RAL L 24.01 14.82 13.03 14.68 11.83 14.07 10.81 13.87 117.12
3 Bonetto, Andy RRO O 17.82 12.47 15.59 14.52 15.44 16.24 13.61 15.93 121.62
4 Trudeau, Randy RAO O 15.49 15.02 18.34 16.88 12.36 17.44 13.90 17.64 127.07
5 Hughes, Sean RAO O 20.16 39.37 13.66 13.80 9.41 13.63 12.94 12.76 135.73
6 Church, Chuck RAO O 14.76 21.99 17.51 20.06 14.11 18.46 13.90 15.68 136.47
7 Mendez, Hugo RAO O 21.21 15.84 16.34 18.50 16.51 20.24 17.83 16.62 143.09
8 Kramer, Jayson RAO O 22.02 16.20 19.38 17.70 10.80 15.19 19.89 23.45 144.63
9 Williamson, Ron RRO O 24.09 17.28 18.16 19.68 16.91 19.65 15.91 17.18 148.86
10 Martin, Daniel RAO O 23.32 17.73 19.72 22.61 14.90 18.01 17.40 33.90 167.59
11 Marshall, Bill RAO O 22.54 17.42 25.86 18.44 18.75 19.46 17.10 35.11 174.68
12 Maisyan, Samuel RAO O 27.90 16.43 28.34 17.30 22.97 20.13 22.28 20.83 176.18
13 Bonetto, Ali RAO O 87.23 14.95 39.71 14.67 32.09 18.07 33.77 18.04 258.53
Category 2 - RF SC
1 Brooks, Pat RRL L 21.53 24.03 27.54 29.73 20.02 27.83 18.79 26.04 195.51
2 Messina, Warren RRL L 25.09 26.37 26.82 120.00 22.51 34.50 17.62 36.62 309.53
Category 3 - 2gun CF
1 Bellamy, Paul CAO O 27.31 20.46 36.29 25.75 24.94 22.33 22.78 24.06 203.92
2 Schoeniger, Tom CAO O 32.79 25.64 31.98 31.72 25.69 24.59 28.23 21.84 222.48

  Wheel Burners                                    
  07-Feb-26                                    
  Stage                                    
  Category Ref                                    
1- RCSA 3- 2gun CF                                
2- RF SC                                
  Stage 1- 1A     Stage 2- 1B     Stage 3- 2A
Pl Name Type Div Cat Stg 1   Pl Name Type Div Cat Stg 2   Pl Name Type Div Cat Stg 3
1 Church, Chuck RAO O 1 14.76   1 Bonetto, Andy RRO O 1 12.47   1 Hall, Dan RAL L 1 13.03
2 Trudeau, Randy RAO O 1 15.49   2 Melford, Keith RAO O 1 13.62   2 Hughes, Sean RAO O 1 13.66
3 Melford, Keith RAO O 1 16.64   3 Hall, Dan RAL L 1 14.82   3 Melford, Keith RAO O 1 14.49
4 Bonetto, Andy RRO O 1 17.82   4 Bonetto, Ali RAO O 1 14.95   4 Bonetto, Andy RRO O 1 15.59
5 Hughes, Sean RAO O 1 20.16   5 Trudeau, Randy RAO O 1 15.02   5 Mendez, Hugo RAO O 1 16.34
6 Mendez, Hugo RAO O 1 21.21   6 Mendez, Hugo RAO O 1 15.84   6 Church, Chuck RAO O 1 17.51
7 Brooks, Pat RRL L 2 21.53   7 Kramer, Jayson RAO O 1 16.20   7 Williamson, Ron RRO O 1 18.16
8 Kramer, Jayson RAO O 1 22.02   8 Maisyan, Samuel RAO O 1 16.43   8 Trudeau, Randy RAO O 1 18.34
9 Marshall, Bill RAO O 1 22.54   9 Williamson, Ron RRO O 1 17.28   9 Kramer, Jayson RAO O 1 19.38
10 Martin, Daniel RAO O 1 23.32   10 Marshall, Bill RAO O 1 17.42   10 Martin, Daniel RAO O 1 19.72
11 Hall, Dan RAL L 1 24.01   11 Martin, Daniel RAO O 1 17.73   11 Marshall, Bill RAO O 1 25.86
12 Williamson, Ron RRO O 1 24.09   12 Bellamy, Paul CAO O 3 20.46   12 Messina, Warren RRL L 2 26.82
13 Messina, Warren RRL L 2 25.09   13 Church, Chuck RAO O 1 21.99   13 Brooks, Pat RRL L 2 27.54
14 Bellamy, Paul CAO O 3 27.31   14 Brooks, Pat RRL L 2 24.03   14 Maisyan, Samuel RAO O 1 28.34
15 Maisyan, Samuel RAO O 1 27.90   15 Schoeniger, Tom CAO O 3 25.64   15 Schoeniger, Tom CAO O 3 31.98
16 Schoeniger, Tom CAO O 3 32.79   16 Messina, Warren RRL L 2 26.37   16 Bellamy, Paul CAO O 3 36.29
17 Bonetto, Ali RAO O 1 87.23   17 Hughes, Sean RAO O 1 39.37   17 Bonetto, Ali RAO O 1 39.71

  Stage 4- 2B     Stage 5- 3A     Stage 6- 3B
Pl Name Type Div Cat Stg 4   Pl Name Type Div Cat Stg 5   Pl Name Type Div Cat Stg 6
1 Melford, Keith RAO O 1 12.65   1 Hughes, Sean RAO O 1 9.41   1 Hughes, Sean RAO O 1 13.63
2 Hughes, Sean RAO O 1 13.80   2 Kramer, Jayson RAO O 1 10.80   2 Hall, Dan RAL L 1 14.07
3 Bonetto, Andy RRO O 1 14.52   3 Hall, Dan RAL L 1 11.83   3 Kramer, Jayson RAO O 1 15.19
4 Bonetto, Ali RAO O 1 14.67   4 Trudeau, Randy RAO O 1 12.36   4 Melford, Keith RAO O 1 15.98
5 Hall, Dan RAL L 1 14.68   5 Melford, Keith RAO O 1 13.66   5 Bonetto, Andy RRO O 1 16.24
6 Trudeau, Randy RAO O 1 16.88   6 Church, Chuck RAO O 1 14.11   6 Trudeau, Randy RAO O 1 17.44
7 Maisyan, Samuel RAO O 1 17.30   7 Martin, Daniel RAO O 1 14.90   7 Martin, Daniel RAO O 1 18.01
8 Kramer, Jayson RAO O 1 17.70   8 Bonetto, Andy RRO O 1 15.44   8 Bonetto, Ali RAO O 1 18.07
9 Marshall, Bill RAO O 1 18.44   9 Mendez, Hugo RAO O 1 16.51   9 Church, Chuck RAO O 1 18.46
10 Mendez, Hugo RAO O 1 18.50   10 Williamson, Ron RRO O 1 16.91   10 Marshall, Bill RAO O 1 19.46
11 Williamson, Ron RRO O 1 19.68   11 Marshall, Bill RAO O 1 18.75   11 Williamson, Ron RRO O 1 19.65
12 Church, Chuck RAO O 1 20.06   12 Brooks, Pat RRL L 2 20.02   12 Maisyan, Samuel RAO O 1 20.13
13 Martin, Daniel RAO O 1 22.61   13 Messina, Warren RRL L 2 22.51   13 Mendez, Hugo RAO O 1 20.24
14 Bellamy, Paul CAO O 3 25.75   14 Maisyan, Samuel RAO O 1 22.97   14 Bellamy, Paul CAO O 3 22.33
15 Brooks, Pat RRL L 2 29.73   15 Bellamy, Paul CAO O 3 24.94   15 Schoeniger, Tom CAO O 3 24.59
16 Schoeniger, Tom CAO O 3 31.72   16 Schoeniger, Tom CAO O 3 25.69   16 Brooks, Pat RRL L 2 27.83
17 Messina, Warren RRL L 2 120.00   17 Bonetto, Ali RAO O 1 32.09   17 Messina, Warren RRL L 2 34.50

  Stage 7- 4A     Stage 8- 4B
Pl Name Type Div Cat Stg 7   Pl Name Type Div Cat Stg 8
1 Hall, Dan RAL L 1 10.81   1 Melford, Keith RAO O 1 11.95
2 Hughes, Sean RAO O 1 12.94   2 Hughes, Sean RAO O 1 12.76
3 Bonetto, Andy RRO O 1 13.61   3 Hall, Dan RAL L 1 13.87
4 Trudeau, Randy RAO O 1 13.90   4 Church, Chuck RAO O 1 15.68
5 Church, Chuck RAO O 1 13.90   5 Bonetto, Andy RRO O 1 15.93
6 Williamson, Ron RRO O 1 15.91   6 Mendez, Hugo RAO O 1 16.62
7 Melford, Keith RAO O 1 16.03   7 Williamson, Ron RRO O 1 17.18
8 Marshall, Bill RAO O 1 17.10   8 Trudeau, Randy RAO O 1 17.64
9 Martin, Daniel RAO O 1 17.40   9 Bonetto, Ali RAO O 1 18.04
10 Messina, Warren RRL L 2 17.62   10 Maisyan, Samuel RAO O 1 20.83
11 Mendez, Hugo RAO O 1 17.83   11 Schoeniger, Tom CAO O 3 21.84
12 Brooks, Pat RRL L 2 18.79   12 Kramer, Jayson RAO O 1 23.45
13 Kramer, Jayson RAO O 1 19.89   13 Bellamy, Paul CAO O 3 24.06
14 Maisyan, Samuel RAO O 1 22.28   14 Brooks, Pat RRL L 2 26.04
15 Bellamy, Paul CAO O 3 22.78   15 Martin, Daniel RAO O 1 33.90
16 Schoeniger, Tom CAO O 3 28.23   16 Marshall, Bill RAO O 1 35.11
17 Bonetto, Ali RAO O 1 33.77   17 Messina, Warren RRL L 2 36.62

    Wheel Burners                  
    07-Feb-26                  
    Fwd Box                  
    Category Ref       1- 1A 7- 4A
  1- RCSA 3- 2gun CF     3- 2A
  2- RF SC       5- 3A  
Pl Cl Name Type Div Cat Stg1 Stg3 Stg5 Stg7 Total L%
1 M Hughes, Sean RAO O 1 20.16 13.66 9.41 12.94 56.17 100.00
2 M Hall, Dan RAL L 1 24.01 13.03 11.83 10.81 59.68 100.00
3 A Trudeau, Randy RAO O 1 15.49 18.34 12.36 13.90 60.09 93.48
4 A Church, Chuck RAO O 1 14.76 17.51 14.11 13.90 60.28 93.18
5 A Melford, Keith RAO O 1 16.64 14.49 13.66 16.03 60.82 92.35
6 A Bonetto, Andy RRO O 1 17.82 15.59 15.44 13.61 62.46 89.93
7 B Mendez, Hugo RAO O 1 21.21 16.34 16.51 17.83 71.89 78.13
8 B Kramer, Jayson RAO O 1 22.02 19.38 10.80 19.89 72.09 77.92
9 B Williamson, Ron RRO O 1 24.09 18.16 16.91 15.91 75.07 74.82
10 B Martin, Daniel RAO O 1 23.32 19.72 14.90 17.40 75.34 74.56
11 B Marshall, Bill RAO O 1 22.54 25.86 18.75 17.10 84.25 66.67
12 B Brooks, Pat RRL L 2 21.53 27.54 20.02 18.79 87.88 67.91
13 B Messina, Warren RRL L 2 25.09 26.82 22.51 17.62 92.04 64.84
14 C Maisyan, Samuel RAO O 1 27.90 28.34 22.97 22.28 101.49 55.35
15 C Bellamy, Paul CAO O 3 27.31 36.29 24.94 22.78 111.32 50.46
16 C Schoeniger, Tom CAO O 3 32.79 31.98 25.69 28.23 118.69 47.32
17 D Bonetto, Ali RAO O 1 87.23 39.71 32.09 33.77 192.80 29.13

    Wheel Burners                  
    07-Feb-26                  
    Bck Box                  
    Category Ref       2- 1B 8- 4B
  1- RCSA 3- 2gun CF     4- 2B
  2- RF SC       6- 3B  
Pl Cl Name Type Div Cat Stg2 Stg4 Stg6 Stg8 Total L%
1 M Melford, Keith RAO O 1 13.62 12.65 15.98 11.95 54.20 100.00
2 M Hall, Dan RAL L 1 14.82 14.68 14.07 13.87 57.44 100.00
3 A Bonetto, Andy RRO O 1 12.47 14.52 16.24 15.93 59.16 91.62
4 A Bonetto, Ali RAO O 1 14.95 14.67 18.07 18.04 65.73 82.46
5 A Trudeau, Randy RAO O 1 15.02 16.88 17.44 17.64 66.98 80.92
6 B Mendez, Hugo RAO O 1 15.84 18.50 20.24 16.62 71.20 76.12
7 B Kramer, Jayson RAO O 1 16.20 17.70 15.19 23.45 72.54 74.72
8 B Williamson, Ron RRO O 1 17.28 19.68 19.65 17.18 73.79 73.45
9 B Maisyan, Samuel RAO O 1 16.43 17.30 20.13 20.83 74.69 72.57
10 B Church, Chuck RAO O 1 21.99 20.06 18.46 15.68 76.19 71.14
11 B Hughes, Sean RAO O 1 39.37 13.80 13.63 12.76 79.56 68.12
12 C Marshall, Bill RAO O 1 17.42 18.44 19.46 35.11 90.43 59.94
13 C Martin, Daniel RAO O 1 17.73 22.61 18.01 33.90 92.25 58.75
14 C Bellamy, Paul CAO O 3 20.46 25.75 22.33 24.06 92.60 58.53
15 C Schoeniger, Tom CAO O 3 25.64 31.72 24.59 21.84 103.79 52.22
16 C Brooks, Pat RRL L 2 24.03 29.73 27.83 26.04 107.63 53.37
17 D Messina, Warren RRL L 2 26.37 120.00 34.50 36.62 217.49 26.41



Home  

This page was last modified on 7 Feb 26